| Services | Management (8%) | Let Only (8%) | Let & Rent Collection (10%) | Let & Managed (12%) |
|---|---|---|---|---|
| Professional Photography & Floor Plans | ||||
| Comprehensive Property Marketing | ||||
| Tenant Identity Verification & Right to Rent | ||||
| Obtaining Tenant References | ||||
| Drawing up of Tenancy Agreement | ||||
| Pre-tenancy Safety Checks | ||||
| Pre-tenancy Cleaning | ||||
| Arranging EPC’s & Gas Safety Certificates | ||||
| Snagging & Handover (new builds only) | ||||
| Inventory Check-in / Checkout | ||||
| Deposit Claims and Protection | ||||
| Compliance Advice | ||||
| Transfer of Utilities | ||||
| Dedicated Property Manager | ||||
| Management of Service Charge & Ground Rent | ||||
| Arranging for Annual Tax Returns | ||||
| Rent Collection | ||||
| Keyholding Service | ||||
| Quarterly Inspection | ||||
| Access to Panel of Vetted Contractors | ||||
| Arranging Quotes, Repairs & Maintenance | ||||
| 24-hour Emergency Contractors | ||||
| Check-out Management | ||||
| Local Authority License Application Support | ||||
| Rent & Legal Cover (available on request) | ||||
| (Prices shown exclude VAT) |
Renewal Fee: 10% of agreed rent for the total rent.
Vacant Property Care : £250.00 per month.
New Tenancy Agreement Fee : £195.00.
Tenancy Renewal Agreement Fee: £150.00.
Referencing Fee : £175.00 per person. (Including tenants, permitted occupiers & guarantors, where applicable).
Deposit Registration Fee: £67.50.
Inventory Fee: From £175.00 ( Depending on the size of the property).
Gas Safety Check Fee: £50.00 (plus the cost of the safety check and cost of a gas boiler)
Portable Appliance Test (PAT) Fee £50.00 (plus the cost of the test)
Fixed Electrical Wiring Test Fee: £50.00 (plus the cost of the test)
EPC (Electrical Performance Certificate) Fee £50.00 (plus the cost of the EPC)
Legionnaires Assessment Fee £50.00 (plus the cost of the assessment)
Smoke and Carbon Monoxide Alarms Installation: £50.00 (plus the cost of the alarm(s)).
TDS Dispute Paperwork: £200.00 (per dispute)
HMO, Additional or Selective License Application Handling Fee: £500.00 (per application)
Tenancy Cancellation Fee: £500.00.
Overdue Fees: Subject to interest of 3% and is calculated daily, until payment is made in full.
Courts and Tribunals appearance: £150.00 per hour.